This site requires JavaScript and Flash Player 8 or above.
Please click here to download flash player.
CP900E
View Model:
Features
- High Technology Color Imaging Control chip
- Absolute color photo quality Precision with 325 dpi
- High Speed Printing jam free roll paper mechanism
- Easy operation access and paper loading system
- Multi print size and image format
- TUV-GS/GM, CE(LVD, MDD, EMC) compliance
- High picture quality performance further enhanced through Mitsubishi's new system.
- High quality prints. Detailed and vivid.
- Rapid response with high-speed printing, takes just 12 seconds.
- Both paper loading and operation are easy.
- Fully Equipped with many functions
Specifications
| Print Method | Sublimation thermal transfer method |
| Number of gradations | 256 per colour |
| Display colour | 16.7 million |
| Print paper | Roll paper |
| Head Resolution | 325 dpi (1280 dots) |
| Paper size (mm) | S size: 105 x 110 L size: 110 x 160 |
| Print size (mm) | S size: 75 x 100 L size: 93.7 x 125 |
| Print resolution (dot) | S size: 1280 x 600 L size: 1280 x 1200 |
| Print time (sec) | S size: Approx. 12 sec (3P) L size: Approx. 22 sec (3P) |
| Paper magazine capacity | S size: 200 (3P)/130 (4P) L size: 130 (3P)/90 (4P) |
| Dimension (W x D x H) | 280 x 400 x 150 mm |
| Weight | Approx. 11 Kg |
| Power-Supply | AC 100-240V, 50Hz |
| Power Consumption | Approx. 1.2 A/ Approx. 1.0A :Lower Consumption |
| Thermal Recording Paper | Model Name |
| CK900S | Standard paper / S size ink sheet (200 sheets) |
| CK900L | Standard paper / L size ink sheet (130 sheets) |
| CK900S4P | Surface-coated paper / S size ink sheet (130 sheets) |
| CK900SL4P | Surface-coated paper / L size ink sheet (90 sheets) |
| PKC900S | Standard Paper / Ink Cassette with S size Ink Sheet (200 sheets) |
| PKC900L | Standard Paper / Ink Cassette with L size Ink Sheet (130 sheets) |
